ABOUT THE WEBINAR
Welcome to the Webinar
We are glad to announce the webinar as a part of the JaeTech Global Webinar Series to promote information about health informatics, data science, data management, and its utilisation.
Where
Zoom, Virtual Platform
When
October 06, 2023 08:00 PM Bangladesh time (UTC +6)
Total enrolled: 0
Applying appropriate statistical methods
Pick the finest method for your sophisticated data analysis.
Who can join?
- Microbiology Students
- Microbiology Professionals
- Laboratory Technologists
- Data Manager
- Researcher
- Enthugious from any dicipline
Speaker, Moderator, and Coordinator
Dr. Md. Kamruzzaman
Biostatistician, Seoul Seoul, South Korea SpeakerShanjida Rahman Sultana
Research Coordinator JaeTech Global Webinar CoordinatorSchedule Plan
Part 1: R Programming Language Basics
# | Session | Detail | Duration |
---|---|---|---|
1 | Introduction & Basics of R | A comprehensive overview of R for beginners | --- |
2 | How to Download & Install Rstudio — Anaconda On Windows/Mac | A step-by-step guide to setting up your R environment | --- |
3 | Arithmetic & Logical Operators — R Data Types with Examples | Exploring operators and data types | --- |
4 | R Matrix Tutorial — Create, Print, Add Column, Slice | In-depth exploration of matrix operations | --- |
5 | Factor in R — Categorical Variable & Continuous Variables | Managing categorical and continuous data | --- |
6 | R Data Frame — How to Create, Append, Select & Subset | Working efficiently with data frames | --- |
7 | List in R — How to Create R Lists, Select Elements with Examples | Understanding and utilizing lists | --- |
8 | Functions in R Programming — Learn with Examples | Mastering the creation and usage of functions | --- |
9 | IF, ELSE, ELSE IF Statement in R — Learn with Examples | Demystifying conditional statements in R | --- |
10 | For Loop in R — Examples for List and Matrix | Practical demonstrations of looping through data structures | --- |
11 | Import Data into R — Read CSV, Excel, SPSS, Stata, SAS Files | Importing data from various file formats seamlessly | --- |
Unable to Enroll?
Please send your Name, Designation, Institution, Phone number, Email to: